SR NO | COLLEGES NAME | QUOTA | ANNUAL FEES | AT THE TIME OF ADMISSION | 1ST ROUND CUTOFF-AIR | 2ND ROUND CUTOFF-AIR | MOP UP ROUND CUTOFF-AIR |
---|---|---|---|---|---|---|---|
1 | Hamdard Inst. of Med. Sciences and Research, New Delhi | MNG | 12,00,000 | 12,62,000 | 22619 | 22295 | 16381 |
2 | Kasturba Medical College, Manipal Univ., Manipal | MNG | 13,10,000 | 13,10,000 | 25314 | 25915 | 16220 |
3 | Kasturba Medical College, Manipal Univ., Mangalore | MNG | 13,10,000 | 13,00,000 | 30521 | 31168 | 18869 |
4 | Hamdard Inst. of Med. Sciences and Research, New Delhi | MM | 12,00,000 | 12,62,000 | 40670 | 29863 | 29863 |
5 | Rural Medical College and PIMS, Loni | MNG | 12,75,000 | 12,80,000 | 56783 | 49903 | 31485 |
6 | JSS Medical College, Jagadguru | MNG | 14,71,750 | 14,71,750 | 63521 | 52625 | 32641 |
7 | K.S Hegde Medical Academy, Mangaluru | MNG | 14,35,000 | 14,35,000 | 66820 | 59554 | 46063 |
8 | Sri Siddhartha Academy T Begur | MNG | 11,15,750 | 11,15,750 | 68694 | 101295 | 98389 |
9 | Jawahar Lal Nehru Medical College, Belagavi | MNG | 15,24,000 | 15,24,000 | 70498 | 65580 | 60343 |
10 | SDU Medical College, Kolar | MNG | 14,50,000 | 14,50,000 | 79029 | 79812 | 16471 |
11 | Amrita Institute of Medical Science, Kochi | MNG | 18,00,000 | 19,36,100 | 95035 | 84365 | 103119 |
12 | Kalinga Institute of Medical Sciences, Bhubaneswar | MNG | 16,00,000 | 16,00,000 | 95867 | 86382 | 60858 |
13 | Yenepoya Medical College, Mangalore | MNG | 16,00,000 | 16,00,000 | 97340 | 101112 | 75197 |
14 | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth | MNG | 15,95,000 | 15,95,000 | 106735 | 113048 | 83580 |
15 | MM Inst. Med. and Research, Mullana | MNG | 15,00,000 | 15,83,000 | 115135 | 161436 | 124404 |
16 | Sri Siddhartha Medical College DU, Tumkur | MNG | 15,65,750 | 15,65,750 | 130941 | 151944 | 135188 |
17 | Yenepoya Medical College, Mangalore | MM | 16,00,000 | 16,00,000 | 135233 | 137508 | 90596 |
18 | B.L.D.E University, Bijapur | MNG | 17,00,000 | 17,15,000 | 145111 | 157600 | 121766 |
19 | Institute of Medical Sciences and SUM Host., Bhubaneswar | MNG | 17,90,000 | 17,90,000 | 149106 | 135434 | 90333 |
20 | Sri Ramachandra Med. College and Res. Inst., Chennai | MNG | 22,00,000 | 22,60,000 | 166306 | 127579 | 144347 |
21 | BVD Univ. Med. College, Pune | MNG | 18,43,000 | 20,27,000 | 191283 | 163544 | 149978 |
22 | MGM Medical College, Navi Mumbai | MNG | 20,00,000 | 20,00,000 | 195009 | 158055 | 117843 |
23 | JLN Medical College, Datta Meghe, Wardha | MNG | 17,50,000 | 18,50,000 | 196060 | 187151 | 108249 |
24 | BV Deemed Uni. Med. College and Hos., Sangli | MNG | 17,30,000 | 19,03,000 | 224270 | 213143 | 156780 |
25 | SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth | JM | 15,95,000 | 15,95,000 | 225041 | 243082 | 98347 |
26 | MGM Medical College, Aurangabad | MNG | 20,00,000 | 20,00,000 | 252726 | 210543 | 140720 |
27 | Gitam Institute of Med. Scie. & Res., Visakhapatnam | MNG | 18,87,000 | 18,87,000 | 267071 | 273717 | 222346 |
28 | Vinayaka Missions Medical College and Hospital, Karaikal | MNG | 18,00,000 | 18,58,550 | 269668 | 278356 | 195406 |
29 | Shri Sathya Sai Medical College and RI, Kancheepuram | MNG | 18,00,000 | 18,00,000 | 278906 | 249994 | 243908 |
30 | Dr. DY Patil Medical College and Hospt., Pune | MNG | 22,00,000 | 28,60,700 | 283052 | 310736 | 293261 |
31 | Saveetha Medical College, Chennai | MNG | 22,00,000 | 23,40,000 | 293942 | 168249 | 160139 |
32 | Raja Rajeswari Medical College Bengaluru | MNG | 23,50,000 | 23,50,000 | 295515 | 319228 | 251151 |
33 | Krishna Inst. of Med. Scie., Karad | MNG | 19,50,000 | 19,50,000 | 297532 | 270789 | 232312 |
34 | SRM Medical College and Hospital, Chennai | MNG | 22,50,000 | 22,60,000 | 301562 | 245848 | 260837 |
35 | Aarupadai Veedu Medical College and Hospt., Puducherry | MNG | 19,50,000 | 20,08,850 | 302109 | 352018 | 33807 |
36 | MGMC and Sri Balaji Vidyapeeth, Pondicherry | MNG | 20,00,000 | 20,00,000 | 322054 | 223215 | 226494 |
37 | Dr. DYP Edu. Soc. Deemed Uni., Kolhapur | MNG | 20,60,000 | 20,60,000 | 341655 | 328816 | 272236 |
38 | VMKV Medical College and Hospital, Salem | MNG | 20,00,000 | 20,58,550 | 341989 | 279231 | 233034 |
39 | Chettinad Hos. and Res. Inst., Kancheepuram | MNG | 22,00,000 | 22,00,000 | 356698 | 221155 | 188217 |
40 | Dr. DY Patil Medical College, Navi Mumbai | MNG | 25,75,000 | 25,75,000 | 384306 | 419888 | 393837 |
41 | Santosh Medical College and Hospital, Ghaziabad | MNG | 24,00,000 | 24,00,000 | 385006 | 512619 | 524533 |
42 | ACS Medical College and Hospital, Chennai | MNG | 23,00,000 | 23,00,000 | 411173 | 458041 | 392472 |
43 | Meenakshi Medical College Host. and Res. Inst., Chennai | MNG | 22,50,000 | 22,50,000 | 419932 | 409704 | 89485 |
44 | Sree Balaji Medical College and Hospital, Chennai | MNG | 24,75,000 | 24,75,000 | 434282 | 420087 | 310256 |
45 | Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry | MNG | 21,50,000 | 21,50,000 | 435194 | 448593 | 384266 |
We provide personalized solutions, selecting the ideal country and status, and guide you through every step of the Citizenship and Residency process.