List of recognized post graduate courses and fees structure for private unaided institutions only.
| Code | Title | Course Name | CPS Fees | Institution Fees Per Year (INR) | |
|---|---|---|---|---|---|
| Merit Quota | Institutional (Management Quota) | ||||
| D01 | DOMS | Diploma in Ophthalmic Medicine & Surgery | 50,200.00* | 1,50,000 | 3,00,000 |
| (2 times of Merit Quota) | |||||
| D02 | DGO | Diploma in Gynaecology and Obstetrics | 50,200.00* | 4,50,000 | 9,00,000 |
| (2 times of Merit Quota) | |||||
| D03 | DCH | Diploma in Child Health | 50,200.00* | 4,50,000 | 9,00,000 |
| (2 times of Merit Quota) | |||||
| D04 | DPB | Diploma in Pathology and Bacteriology | 50,200.00* | 1,50,000 | 3,00,000 |
| (2 times of Merit Quota) | |||||
| D05 | DDV | Diploma in Dermatology and Venereology | 50,200.00* | 4,50,000 | 13,50,000 |
| (3 times of Merit Quota) | |||||
| D06 | DA | Diploma in Anaesthesia | 50,200.00* | 1,50,000 | 3,00,000 |
| (2 times of Merit Quota) | |||||
| D07 | DORL | Diploma in Oto-Rhino-Laryngology (E.N.T.) | 50,200.00* | 1,50,000 | 3,00,000 |
| (2 times of Merit Quota) | |||||
| D08 | DORTHO | Diploma in Orthopaedics | 50,200.00* | 1,50,000 | 3,00,000 |
| (2 times of Merit Quota) | |||||
| D09 | DPM | Diploma in Psychological Medicine | 50,200.00* | 1,50,000 | 3,00,000 |
| (2 times of Merit Quota) | |||||
| D11 | DMRE | Diploma in Medical Radiology & Electrology | 50,200.00* | 4,50,000 | 13,50,000 |
| (3 times of Merit Quota) | |||||
| D13 | TDD | Diploma in Tuberculous Diseases | 50,200.00* | 1,50,000 | 3,00,000 |
| (2 times of Merit Quota) | |||||
| D16 | DTM | Diploma in Transfusion Medicine | 50,200.00* | 1,50,000 | 3,00,000 |
| (2 times of Merit Quota) | |||||
| D17 | DTMH | Diploma in Tropical, Medicine & Health | 50,200.00* | 1,50,000 | 3,00,000 |
| (2 times of Merit Quota) | |||||
| Code | Title | Course Name | CPS Fees | Institution Fees Per Year (INR) | |
|---|---|---|---|---|---|
| Merit Quota | Institutional (Management Quota) | ||||
| F01 | FCPS(MED) | FCPS in Medicine | 60,200.00* | 6,50,000 | 19,50,000 |
| (3 times of Merit Quota) | |||||
| F02 | FCPS(SURG) | FCPS in Surgery | 60,200.00* | 4,50,000 | 9,00,000 |
| (2 times of Merit Quota) | |||||
| F03 | FCPS(OBGY) | FCPS in Midwifery and Gynaecology | 60,200.00* | 6,50,000 | 13,00,000 |
| (2 times of Merit Quota) | |||||
| F04 | FCPS(OPTHL) | FCPS in Ophthalmology | 60,200.00* | 4,50,000 | 9,00,000 |
| (2 times of Merit Quota) | |||||
| F05 | FCPS(CH) | FCPS in Child Health | 60,200.00* | 4,50,000 | 9,00,000 |
| (2 times of Merit Quota) | |||||
| F06 | FCPS(DERMT) | FCPS in Dermatology | 60,200.00* | 6,50,000 | 19,50,000 |
| (3 times of Merit Quota) | |||||
| F07 | FCPS(ORL) | FCPS in Oto-Rhino-Laryngology (ENT) | 60,200.00* | 4,50,000 | 9,00,000 |
| (2 times of Merit Quota) | |||||
| F08 | FCPS(ORTHO) | FCPS in Orthopaedics | 60,200.00* | 4,50,000 | 9,00,000 |
| (2 times of Merit Quota) | |||||
| F09 | FCPS(ANAESTH) | FCPS in Anaesthesia | 60,200.00* | 4,50,000 | 9,00,000 |
| (2 times of Merit Quota) | |||||
| F10 | FCPS(PATHO) | FCPS in Pathology | 60,200.00* | 4,50,000 | 9,00,000 |
| (2 times of Merit Quota) | |||||
We provide personalized solutions, selecting the ideal country and status, and guide you through every step of the Citizenship and Residency process.