Year | Tuition Fees (Per Year) | Hostel & Mess Fee (Per Year) | Admission Charge (One Time) | One Time Charge | Medical Insurance (Per Annum) | Total Fee Per Annum (USD) | Total Fee Per Annum (INR) |
---|---|---|---|---|---|---|---|
1st Year | $7,000 | $2,500 | $400 | $1,500 | ~$200 | ~$11,600 | ~₹9,68,600 |
2nd Year | $7,000 | $2,500 | — | — | ~$200 | ~$9,700 | ~₹8,09,950 |
3rd Year | $7,000 | $2,500 | — | — | ~$200 | ~$9,700 | ~₹8,09,950 |
4th Year | $7,000 | $2,500 | — | — | ~$200 | ~$9,700 | ~₹8,09,950 |
5th Year | $7,000 | $2,500 | — | — | ~$200 | ~$9,700 | ~₹8,09,950 |
6th Year | $7,000 | $2,500 | — | — | ~$200 | ~$9,700 | ~₹8,09,950 |
TOTAL | $42,000 | $15,000 | $400 | $1,500 | ~$1,200 | ~$60,100 | ~₹50–51 lakhs |
Service | Cost (INR) |
---|---|
Admission & Processing Fee (application, provisional admission & invitation letters, registration) | ₹80,000–₹1,00,000 |
Visa Processing + Travel & Airport Pickup + Document Support (apostille, translation, HRD/MCI paperwork) | ₹1,20,000–₹1,50,000 |
Medical Insurance & Initial Miscellaneous Charges | ₹15,000–₹25,000 |
Total One-Time Services | ₹2,15,000–₹2,75,000 |
We provide personalized solutions, selecting the ideal country and status, and guide you through every step of the Citizenship and Residency process.