Year | Tuition Fees (Per Year) | Hostel & Mess Fee (Per Year) | Admission Charge (One Time) | One Time Charge Services* | Medical Insurance (Per Annum) | Total Fee Per Annum (USD) | Total Fee Per Annum (INR) |
---|---|---|---|---|---|---|---|
1st Year | $5,500 | $2,500 | — | Includes admission + processing (~$3,000–3,200) | $100–$150 | ~$8,000 | ₹6,88,000 (approx.) |
2nd Year | $5,500 | Optional | — | — | $100–$150 | ~$5,600–$6,000 | ₹4,70,000 (approx.) |
3rd Year | $5,500 | Optional | — | — | $100–$150 | ~$5,600–$6,000 | ₹4,70,000 (approx.) |
4th Year | $5,500 | Optional | — | — | $100–$150 | ~$5,600–$6,000 | ₹4,70,000 (approx.) |
5th Year | $5,500 | Optional | — | — | $100–$150 | ~$5,600–$6,000 | ₹4,70,000 (approx.) |
6th Year | $5,500 | Optional | — | — | $100–$150 | ~$5,600–$6,000 | ₹4,70,000 (approx.) |
TOTAL | $33,000 | Up to $2,500 | — | — | ~$900 | ~$37,500 | ₹26–27 lakhs (approx.) |
*Estimated one-time charge includes admission fee, invitation/visa processing, and related documentation (totaling around $3,000–3,200 USD or ₹2.4 lakhs)
Service | Cost (INR) |
---|---|
Admission & Processing Fee (includes admission letter, university registration, etc.) | ₹1,80,000 – ₹2,00,000 |
Visa Processing + Invitation Letter + Airport Pickup + HRD/MCI Document Support (translation, apostille, etc.) | ₹1,50,000 – ₹1,80,000 |
Medical Insurance + Initial Miscellaneous (ID card, library, admin, etc.) | ₹8,000 – ₹12,000 |
Total One-Time Services | ₹3,38,000 – ₹3,92,000 |
(Converted from USD estimates and INR guidance; currency rates vary daily)
We provide personalized solutions, selecting the ideal country and status, and guide you through every step of the Citizenship and Residency process.