Year | Tuition Fees (Per Year) | Hostel & Mess Fee (Per Year) | Admission Charge (One Time) | One Time Charge | Medical Insurance (Per Annum) | Total Fee Per Annum (USD) | Total Fee Per Annum (INR) |
---|---|---|---|---|---|---|---|
1st Year | $5,500 | $2,000 | — | — | ~$200 | ~$7,700 | ~₹6,42,950 |
2nd Year | $5,500 | $2,000 | — | — | ~$200 | ~$7,700 | ~₹6,42,950 |
3rd Year | $5,500 | $2,000 | — | — | ~$200 | ~$7,700 | ~₹6,42,950 |
4th Year | $5,500 | $2,000 | — | — | ~$200 | ~$7,700 | ~₹6,42,950 |
5th Year | $5,500 | $2,000 | — | — | ~$200 | ~$7,700 | ~₹6,42,950 |
6th Year | $5,500 | $2,000 | — | — | ~$200 | ~$7,700 | ~₹6,42,950 |
TOTAL | $33,000 | $12,000 | — | — | ~$1,200 | ~$46,200 | ~₹38–39 lakhs |
Service | Cost (INR) |
---|---|
Admission & Processing Fee (application, provisional admission & invitation letters, registration) | ₹80,000–₹1,00,000 |
Visa Processing + Travel & Airport Pickup + Document Support (apostille, translation, HRD/MCI paperwork) | ₹1,20,000–₹1,50,000 |
Medical Insurance & Initial Miscellaneous Charges | ₹15,000–₹25,000 |
Total One-Time Services | ₹2,15,000–₹2,75,000 |
We provide personalized solutions, selecting the ideal country and status, and guide you through every step of the Citizenship and Residency process.