Year | Tuition Fees (Per Semester) | Hostel & Mess Fee (Per Semester) | Admission Charge (One Time) | One Time Charge | Medical Insurance (Per Annum) | Total Fee Per Annum ($) | Total Fee Per Annum (INR) |
---|---|---|---|---|---|---|---|
1st Year | $4500.00 | $2250.00 | $1000.00 | $1000.00 | $100.00 | $9100.00 | ₹6,37,000.00 |
2nd Year | $4500.00 | $2500.00 | - | - | $100.00 | $7100.00 | ₹4,97,000.00 |
3rd Year | $4500.00 | $2500.00 | - | - | $100.00 | $7100.00 | ₹4,97,000.00 |
4th Year | $4500.00 | $250gea.00 | - | - | $100.00 | $7100.00 | ₹4,97,000.00 |
5th Year | $4500.00 | $2500.00 | - | - | $100.00 | $7100.00 | ₹4,97,000.00 |
TOTAL | $22,500.00 | $12,500.00 | $1000.00 | $1000.00 | $500.00 | $37,500.00 | ₹26,25,000.00 |
Note: Hostel & Mess Fee ($2500.00 per semester) is mandatory for the 1st year; optional from the 2nd year onwards.
Service | Cost (INR) |
---|---|
Admission Letter from Grigol Robakidze University | ₹25,000.00 |
Invitation Letter from Ministry of Georgia | ₹50,000.00 |
Visa Process + One Way Air Ticket (Delhi/Mumbai to Tbilisi, Georgia) + Travel Insurance + Ministry Approval + MFA Registration + Airport Pick up + HRD Documentations + MCI Eligibility Certificate + Documents Translation + Documents Apostille | ₹1,25,000.00 |
Consulting Service Charge | ₹50,000.00 |
Total | ₹2,50,000.00 |
We provide personalized solutions, selecting the ideal country and status, and guide you through every step of the Citizenship and Residency process.