Year | Tuition Fees (Per Year) | Hostel & Mess Fee (Per Year) | Admission Charge (One Time) | One Time Charge | Medical Insurance (Per Annum) | Total Fee Per Annum (USD) | Total Fee Per Annum (INR) |
---|---|---|---|---|---|---|---|
1st Year | $8,000 | $3,000 | — | — | $300 | $11,300 | ₹9,38,000 (approx.) |
2nd Year | $8,000 | Optional | — | — | $300 | ~$8,300 | ~₹6,88,000 |
3rd Year | $8,000 | Optional | — | — | $300 | ~$8,300 | ~₹6,88,000 |
4th Year | $8,000 | Optional | — | — | $300 | ~$8,300 | ~₹6,88,000 |
5th Year | $8,000 | Optional | — | — | $300 | ~$8,300 | ~₹6,88,000 |
6th Year | $8,000 | Optional | — | — | $300 | ~$8,300 | ~₹6,88,000 |
TOTAL | $48,000 | Up to $3,000 | — | — | $1,800 | ~$49,800 | ~₹36–37 lakhs |
Service | Cost (INR) |
---|---|
Admission & Processing Fee (includes admission letter, university processing, etc.) | ₹1,60,000–₹1,80,000 |
Visa Processing, Invitation Letter, Airport Pickup, HRD Documentation, MCI Support | ₹1,50,000–₹1,80,000 |
Medical Insurance & Initial Miscellaneous Charges | ₹15,000–₹25,000 |
Total One-Time Services | ₹3,25,000–₹3,85,000 |
We provide personalized solutions, selecting the ideal country and status, and guide you through every step of the Citizenship and Residency process.