PG Deemed Univ Fees

S.NO Deemed University  Website Address Fees Structure MD/MS/MDS

 

   Click here

1 Hamdard Inst. of Med. Sciences and Research, New Delhi  https://www.himsr.co.in MD/MS/ MDS
2 M.M. Institute of Medical Sciences and Research, Mullana  https://mmimsr.mmumullana.org/ MD/MS/ MDS
3 SBKS Med. Inst. and Res. Centre, Sumandeep Vidyapeeth, Vadodara  https://sumandeepvidyapeethdu.edu.in/ MD/MS/ MDS
4 Kasturba Medical College, Manipal Univ., Manipal  https://manipal.edu/kmc-manipal.html MD/MS/ MDS
5 Kasturba Medical College, Manipal Univ., Mangalore https://manipal.edu/kmc-mangalore.html MD/MS/ MDS
6 JSS Medical College, Jagadguru  https://www.jssuni.edu.in MD/MS/ MDS
7 Jawahar Lal Nehru Medical College, KLEU, Belagavi  https://kledeemeduniversity.edu.in MD/MS/ MDS
8 SDU Medical College, Kolar  http://sduu.ac.in MD/MS/ MDS
9 K.S Hegde Medical Academy, Mangaluru  http://kshema.nitte.edu.in/ MD/MS/  MDS
10 Yenepoya Medical College, Mangalore  https://ymc.yenepoya.edu.in/ MD/MS/ MDS
11 Sri Siddhartha Medical College DU, Tumkur  https://www.ssmctumkur.org/ MD/MS/ MDS
12 SHRI B. M. Patil Med. College Hospt. and R.C. B.L.D.E University, Vijayapura  https://bldedu.ac.in/ MD/MS/ MDS
13 Amrita Institute of Medical Science, Kochi  https://www.amrita.edu/campus/healthscience MD/MS/ MDS
14 KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD  http://www.kimskarad.in/ MD/MS/ MDS
15 Bharati Vidyapeeth Dee. Univ. Med. College, Pune  https://mcpune.bharatividyapeeth.edu/ MD/MS/ MDS
16 BVDU Medical College and Hospital, Sangli  https://mchsangli.bharatividyapeeth.edu/ MD/MS/ MDS
17 JLN Medical College, Datta Meghe, Wardha  https://www.dmimsu.edu.in/ MD/MS/ MDS
18 MGM Medical College, Aurangabad  https://www.mgmmcha.org/ MD/MS/ MDS
19 MGM Medical College, Navi Mumbai  https://www.mgmuhs.com/ MD/MS/ MDS
20 Dr. DY Patil Medical College and Hospt., Pune  https://medical.dpu.edu.in/ MD/MS/ MDS
21 Dr. DYP Edu. Soc. Deemed Uni., Kolhapur  https://dypatilunikop.org/ MD/MS/ MDS
22 Dr. DY Patil Medical College, Navi Mumbai  http://www.dypatil.edu/schools/medicine/ MD/MS/ MDS
23 Rural Medical College and PIMS, Loni  https://www.pravara.com/ MD/MS/ MDS
24 Institute of Medical Sciences and SUMH, Bhubaneswar  https://www.ims.ac.in/ MD/MS/ MDS
25 Kalinga Institute of Medical Sciences, Bhubaneswar  https://kims.kiit.ac.in/ MD/MS/ MDS
26 Mahatma Gandhi Medical College and RI, Puducherry  http://sbvu.ac.in/mgmcri/ MD/MS/ MDS
27 Chettinad Hospital and Research Institute, Kancheepuram  https://www.chettinadhealthcity.com/ MD/MS/ MDS
28 ACS Medical College and Hospital, Chennai  http://acsmch.ac.in/ MD/MS/ MDS
29 SRM Medical College and Hospital, Chennai  https://www.srmist.edu.in MD/MS/ MDS
30 Saveetha Medical College, Chennai  http://www.saveethamedicalcollege.com/ MD/MS/ MDS
31 Sri Ramachandra Med. College and Res. Inst., Chennai  https://www.sriramachandra.edu.in MD/MS/ MDS
32 VMKV Medical College and Hospital, Salem  https://www.vmkvmc.edu.in/ MD/MS/ MDS
33 Shri Sathya Sai Medical College and RI, Kancheepuram  http://www.sssmcri.ac.in MD/MS/ MDS
34 Sree Balaji Medical College and Hospital, Chennai  https://sbmch.ac.in MD/MS/ MDS
35 Meenakshi Medical College Host. and Res. Inst., Chennai  http://www.mmchri.ac.in/ MD/MS / MDS
36 Vinayaka Missions Medical College and Hospital, Karaikal  http://www.vmmckkl.edu.in/ MD/MS/ MDS
37 Aarupadai Veedu Medical College and Hospt., Puducherry  http://avmc.edu.in/ MD/MS/ MDS
38 Sri Lakshmi Narayana Inst. of Med. Scien., Puducherry  https://slims.ac.in/ MD/MS/ MDS
39 Santosh Medical College and Hospital, Ghaziabad  https://www.santosh.ac.in/ MD/MS/ MDS

So to further make easier & to save you all from all the hassles of finding & downloading all these brochures. I have uploaded a file, which has all Deemed University MD/MS admission related details information like course fee, Hostel fee, Mess fee, GST charges, etc in one pdf file.

To view the file click on    —    All Deemed Medical Colleges Fees, Stipend & Bond details

Deemed Fees Updated Version

DEEMED UNIVERSITIES Radio Derma Medicine OBG Ortho Paeds Tb chest Opthal Surgery Psychiatry ENT Anesthesia Path Hostel Stipend
KALINGA BHUBNESWAR 20 18 18 18 20 20 18 18 18 18 18 18 7.5 1.4 49/51/53
RAMACHANDRA CHENNAI 22 22 22 22 22 22 22 22 22 22 2 22 10 2 35/37/40
JNMC,  KLE BELGAUM 22.5 22 20 20 22 21 20 20 20 20 20 20 6.75 1.08 30/35/40
SIDDHARTH TUMKUR 25 N/A 25 25 25 25 N/A 25 25 25 20 25 8 1.76 30/35/40
JSS MYSORE 25 25 25 25 25 25 18 15 22 15 15 15 8 1.5 30/35/40
PIMS, RURAL LONI 25 N/A 25 25 25 25 N/A 25 25 N/A 25 20 15 0.6 54/55/56
MGM NAVI MUMBAI 25 25 25 25 25 25 25 25 25 25 25 25 15 1.25 50/51/52
MGM AURANGABAD 25 25 25 25 25 25 25 25 25 25 25 25 15 1.25 50/51/52
KS HEGDE MANGALORE 28 28 24 24 28 28 18 24 24 18 24 18 8 1.5 30/35/40
SKBS VADODARA 28.5 28.5 26.5 26.5 28.5 23.5 23.5 26.5 21.5 16.5 18.5 16.5 9.5 0.5 60/61/62
AMRITA KOCHI 30 27 27 27 27 27 19 22 27 19 22 19 16 1 53/54/55
IMS & SUM HOSPITAL 30 35 25 30 30 25 19.8 19.8 19.8 19.8 19.8 19.8 N/A 1.2 49/51/53
KMC MANIPAL 30.8 26 20.9 23.1 26 26 19.8 24 23.1 19.8 24 19.8 19.5 1.23 30/35/40
KMC MANGALORE 30.8 26 20.9 23.1 26 26 N/A 24 23.1 N/A 24 19.8 19.5 1 30/35/40
SDU KOLAR 31.5 31.5 30 30 30 30 N/A 25 30 N/A 25 25 7.5 1 30/35/40
YENEPOYA MANGALORE 32.1 32.1 28.6 28.6 28.6 28.6 N/A 28.6 28.6 27.1 28.6 27.1 12.1 2 30/35/40
BM PATIL BLDE BIJAPUR 34 32.5 32.5 32.5 34 32.5 15 19 32.5 15 19 19 8 1.7 30/35/40
Bhart vidyapeeth SANGLI 35 35 23.1 23.1 23.1 23.1 21 21 21 21 21 21 15.5 2 54/55/56
KIMS KARAD 35 35 30 30 30 27 N/A 30 27 N/A 22 22 15 1.2 54/55/56
Bharti vidyapeeth PUNE 35 35 29.4 29.4 29.4 29.4 26.5 26.5 26.5 26.5 26.5 26.5 15.5 2 54/55/56
JLN (DMIMS) WARDHA 37.85 37.9 37.85 34.9 34.9 31.7 29.35 29.4 31.7 22.75 19.5 19.5 13.5 2.37 54/55/56
VINAYAKA MISSION SALEM 38 38 33 36 36 33 N/A 27 30 23 27 23 N/A 1.5 35/37/40
DY PATIL KOLHAPUR 39.35 N/A 29.45 29.5 29.5 22 N/A 27.3 27.25 27.25 20.65 22 11 1.5 54/55/56
MMU AMBALA 39.95 37 29.95 32 30 22 25.95 30 25.95 25.95 18.95 16.95 16 1.5 60/60/60
DY PATIL PUNE 40 40 33.6 33.6 33.6 33.6 25 33.6 33.6 25 25 25 14 2.8 54/55/56
CHETTINAD CHENNAI 40 40 35 40 40 30 35 30 30 25 30 30 12.5 2 35/37/40
Vinayka mission KARAIKAL 40 38 33 36 36 33 N/A 27 30 23 27 23 15 1.2 40/41/42
SAVEETHA CHENNAI 40 40 35 35 35 35 35 25 35 20 22 22 10 1.2 35/37/40
HAMDARD DELHI 40 N/A 25 25 27 27 N/A 25 25 N/A 25 22 15 2 80/80/80
SATYA SAI CHENNAI 48 48 40 48 48 40 40 32 40 N/A 32 32 20 3 35/37/40
MGM PONDICHERRY 48 48 38 48 48 38 38 32 38 32 32 32 20 3 40/41/42
AURUPADAI PONDICHERRY 48 48 43 45 45 43 N/A N/A 38 25 25 25 N/A 1.63 40/41/42
Lakshmi Narayana Pondicherry 50 50 40 N/A 45 N/A N/A N/A 40 32 35 N/A N/A 1.5 40/41/42
SRM CHENNAI 50 50 40 50 50 40 30 30 35 30 30 30 10 2.35 35/37/40
MEENAKSHI CHENNAI 50 50 40 45 50 40 40 35 40 30 35 30 11 2.5 35/37/40
SANTOSH GZB N/A 55 40 40 45 40 35 30 35 30 28 32 15 2 56/56/56
SREE BALAJI CHENNAI 60 60 45 55 55 45 35 35 40 30 35 35 12 2 35/37/40
DY PATIL NAVI MUMBAI 65 65 40 50 60 38 35 40 40 27.5 29 33 20 2 50/51/52
Tuition fee in Lac/per annum Hostel- Lac/Yr                 Stipend- thousand/ month